1.IPAL BIOGIFT Type BCR
Volume | Dimensi cm | Pengguna / Jumlah Orang Pengguna Setiap Harinya | ||||||||||
Perhari | Type | Jumlah | Kamar | Bed | Kamar | Stadion/ | Murid | Pabrik/ | Gedung | |||
M3 | BCR | P | L | T | Unit | Hotel | R.Sakit | Apartemen | Mall | Sekolah | Kantor | |
4 | BCR 4 | 210 | 110 | 215 | 1 | 7 | 12 | 7 | 72 | 72 | 20 | 20 |
5 | BCR 5 | 260 | 110 | 215 | 1 | 8 | 15 | 8 | 90 | 90 | 25 | 25 |
6 | BCR 6 | 310 | 110 | 215 | 1 | 10 | 18 | 10 | 108 | 108 | 30 | 30 |
8 | BCR 8 | 420 | 110 | 215 | 2 x ( BCR 4 + BCR 4 ) | 13 | 24 | 13 | 144 | 144 | 40 | 40 |
9 | BCR 9 | 470 | 110 | 215 | 2 x ( BCR 4 + BCR 5 ) | 15 | 27 | 15 | 162 | 162 | 45 | 45 |
10 | BCR 10 | 520 | 110 | 215 | 2 x ( BCR 5 + BCR 5 ) | 17 | 30 | 17 | 180 | 180 | 50 | 50 |
11 | BCR 11 | 570 | 110 | 215 | 2 x ( BCR 5 + BCR 6 ) | 18 | 33 | 18 | 198 | 198 | 55 | 55 |
12 | BCR 12 | 320 | 110 | 215 | 2 x ( BCR 6 + BCR 6 ) | 20 | 36 | 20 | 216 | 216 | 60 | 60 |
15 | BCR 15 | 720 | 110 | 215 | 3 x ( BCR 5 + BCR 5 + BCR 5 ) | 25 | 45 | 25 | 270 | 270 | 75 | 75 |
18 | BCR 18 | 930 | 110 | 215 | 3 x ( BCR 6 + BCR 6 + BCR 6 ) | 30 | 54 | 30 | 324 | 324 | 90 | 90 |
20 | BCR 20 | 1040 | 110 | 215 | 4 x ( BCR 5 + BCR 5 + BCR 5 + BCR 5 ) | 33 | 60 | 33 | 360 | 360 | 100 | 100 |
24 | BCR 24 | 1240 | 110 | 215 | 4 x ( BCR 6 + BCR 6 + BCR 6 + BCR 6 ) | 40 | 72 | 40 | 432 | 432 | 120 | 120 |
2.IPAL BIOGIFT TYPE BHT ( Full Press Body System )
Dimensi cm | Pengguna / Jumlah Orang Pengguna Setiap Harinya | |||||||||||
Volume | Type | Jumlah | Kamar | Bed | Kamar | Stadion/ | Murid | Pabrik/ | Gedung | |||
Perhari/ M3 | BHT | Diameter | Tinggi | Panjang | Unit | Hotel | R.Sakit | Apartmn | Mall | Sekolah | Kantor | |
5 | BHT 5 | 150 | 165 | 300 | 1 | 8 | 12 | 8 | 90 | 90 | 25 | 25 |
6 | BHT 6 | 150 | 165 | 350 | 1 | 9 | 11 | 9 | 100 | 100 | 30 | 30 |
8 | BHT 8 | 200 | 220 | 225 | 1 | 13 | 20 | 13 | 115 | 115 | 40 | 40 |
10 | BHT 10 | 200 | 220 | 320 | 1 | 16 | 25 | 16 | 125 | 125 | 50 | 50 |
12 | BHT 12 | 200 | 220 | 400 | 1 | 20 | 30 | 20 | 150 | 150 | 60 | 60 |
15 | BHT 15 | 200 | 220 | 500 | 1 | 25 | 35 | 25 | 200 | 200 | 75 | 75 |
18 | BHT 18 | 200 | 220 | 580 | 1 | 30 | 40 | 30 | 250 | 250 | 90 | 90 |
20 | BHT 20 | 200 | 220 | 650 | 1 | 33 | 45 | 33 | 270 | 270 | 100 | 100 |
23 | BHT 23 | 250 | 270 | 470 | 1 | 38 | 50 | 38 | 310 | 310 | 115 | 115 |
25 | BHT 25 | 250 | 270 | 540 | 1 | 40 | 55 | 40 | 350 | 350 | 125 | 125 |
30 | BHT 30 | 250 | 270 | 620 | 1 | 50 | 60 | 50 | 420 | 420 | 150 | 150 |
35 | BHT 35 | 250 | 270 | 720 | 1 | 58 | 70 | 58 | 490 | 490 | 175 | 175 |
40 | BHT 40 | 250 | 270 | 820 | 1 | 66 | 80 | 66 | 540 | 540 | 200 | 200 |
45 | BHT 45 | 250 | 270 | 920 | 1 | 75 | 90 | 75 | 620 | 620 | 230 | 230 |
50 | BHT 50 | 250 | 270 | 1020 | 1 | 83 | 95 | 83 | 670 | 670 | 250 | 250 |
60 | BHT 60 | 300 | 320 | 800 | 1 | 100 | 100 | 100 | 800 | 800 | 300 | 300 |
3.IPAL Biogift Type BCO ( Filament Wending System )
Dimensi cm | Pengguna / Jumlah Orang Pengguna Setiap Harinya | |||||||||||
Volume | Type | Jumlah | Kamar | Bed | Kamar | Stadion/ | Murid | Pabrik/ | Gedung | |||
Perhari/ M3 | BCO | Diameter | Tinggi | Panjang | Unit | Hotel | R.Sakit | Apatmn | Mall | Sekolah | Kantor | |
3 | BCO 3 | 135 | 150 | 225 | 1 | 5 | 10 | 5 | 60 | 60 | 15 | 15 |
4 | BCO 4 | 135 | 150 | 280 | 1 | 6 | 11 | 6 | 65 | 65 | 20 | 20 |
5 | BCO 5 | 150 | 175 | 300 | 1 | 8 | 12 | 8 | 90 | 90 | 25 | 25 |
6 | BCO 6 | 150 | 175 | 350 | 1 | 9 | 15 | 9 | 95 | 95 | 30 | 30 |
7 | BCO 7 | 175 | 200 | 300 | 1 | 10 | 17 | 11 | 100 | 100 | 35 | 35 |
8 | BCO 8 | 200 | 225 | 260 | 1 | 13 | 20 | 13 | 115 | 115 | 40 | 40 |
9 | BCO 9 | 200 | 225 | 290 | 1 | 14 | 23 | 14 | 120 | 120 | 45 | 45 |
10 | BCO 10 | 200 | 225 | 320 | 1 | 16 | 25 | 16 | 125 | 125 | 50 | 50 |
12 | BCO 12 | 200 | 225 | 400 | 1 | 20 | 30 | 20 | 150 | 150 | 60 | 60 |
15 | BCO 15 | 200 | 225 | 500 | 1 | 25 | 35 | 25 | 200 | 200 | 75 | 75 |
18 | BCO 18 | 200 | 225 | 580 | 1 | 30 | 40 | 30 | 250 | 250 | 90 | 90 |
20 | BCO 20 | 225 | 250 | 550 | 1 | 33 | 45 | 33 | 270 | 270 | 100 | 100 |
23 | BCO 23 | 225 | 250 | 580 | 1 | 38 | 50 | 38 | 310 | 310 | 115 | 115 |
25 | BCO 25 | 225 | 250 | 650 | 1 | 40 | 55 | 40 | 350 | 350 | 125 | 125 |
30 | BCO 30 | 225 | 250 | 700 | 1 | 50 | 60 | 50 | 420 | 420 | 150 | 150 |
35 | BCO 35 | 225 | 250 | 900 | 1 | 58 | 70 | 58 | 490 | 490 | 175 | 175 |
40 | BCO 40 | 250 | 275 | 820 | 1 | 66 | 80 | 66 | 540 | 540 | 200 | 200 |
45 | BCO 45 | 250 | 275 | 920 | 1 | 75 | 90 | 75 | 620 | 620 | 230 | 230 |
50 | BCO 50 | 250 | 280 | 1050 | 1 | 83 | 95 | 83 | 670 | 670 | 250 | 250 |
60 | BCO 60 | 250 | 280 | 1180 | 1 | 100 | 100 | 100 | 800 | 800 | 300 | 300 |